verified via X72,406,558 tokens across Codex + Claude Code · Feb 6, 2026 – Feb 26, 2026
📊 counted with ccusage · priced at LiteLLM API rates
API-equivalent
$119.13
what this usage would cost at API prices, not on a subscription
Total tokens
72.4M
72,406,558 tokens across Codex + Claude Code
Period
Feb 6, 2026
Feb 6, 2026 to Feb 26, 2026 · 6 days
Peak day
31.4M
Feb 22, 2026: hottest day
daily burn
Codex / Claude Code / Total
Feb 26, 2026
Feb 24, 2026
Feb 23, 2026
Feb 22, 2026
Feb 18, 2026
Feb 6, 2026
scoreboard
API estimate
| Source | Input | Output | Cache | Total | Cost |
|---|---|---|---|---|---|
| Claude Code | 392,034 | 324,291 | 92,798,076 | 93,514,401 | $111.97 |
| claude-fable-5 | 13,793 | 278,638 | 54,621,898 | 54,914,329 | $92.40 · <1% |
| claude-haiku-4-5-20251001 | 323,538 | 30,829 | 31,991,205 | 32,345,572 | $8.86 · <1% |
| claude-sonnet-4-5-20250929 | 312 | 8,723 | 1,139,504 | 1,148,539 | $3.40 · <1% |
| claude-opus-4-5-20251101 | 54,311 | 420 | 1,831,062 | 1,885,793 | $3.34 · <1% |
| claude-opus-4-6 | 49 | 528 | 2,749,808 | 2,750,385 | $3.03 · <1% |
| claude-opus-4-7 | 31 | 5,153 | 464,599 | 469,783 | $0.94 · <1% |
| Codex | 2,656,535,988 | 166,248,141 | 79,620,096,256 | 82,515,247,101 | $60,249.40 |
| gpt-5.6-sol | 1,685,799,181 | 134,665,247 | 65,907,687,168 | 67,785,235,683 | $47,135.32 · 78% |
| gpt-5.5 | 628,462,967 | 29,838,401 | 11,646,354,688 | 12,318,684,011 | $10,281.48 · 17% |
| codex-auto-review | 329,420,721 | 1,322,241 | 2,006,237,056 | 2,337,736,240 | $2,712.58 · 4% |
| gpt-5.3-codex | 12,474,572 | 411,148 | 57,697,408 | 71,072,936 | $118.25 · <1% |
| gpt-5.6-terra | 378,547 | 11,104 | 2,119,936 | 2,518,231 | $1.77 · <1% |
| Total | 2,656,928,022 | 166,572,432 | 79,712,894,332 | 82,608,761,502 | $60,361.37 |
build your own
Run one command in your terminal — it reads your local Codex and Claude Code logs, computes the API-equivalent, and publishes your page. Only aggregates leave the box: no keys, no raw logs.
copy command
npx tokmax
manage this page
Your call, any time — run it in your terminal:
npx tokmax updaterefresh these numbers right nownpx tokmax daily offstop the daily auto-update on a machinenpx tokmax deletepermanently remove this page + your accountnikmcfly69 · Feb 6, 2026 to Feb 26, 2026
Prices: LiteLLM · Counting: ccusage